
Adjustable Swivel Gaming Desk Home Staff Meeting Ergonomic Grey Leather Office Chair
Description
- Overview
- Product Description
- Detailed Photos
- Specification
- Company Profile
- FAQ
Basic Info.
| Model NO. | ZB-246B |
| Rotary | Rotary |
| Armrest | With Armrest |
| Folded | Unfolded |
| Customized | Customized |
| Condition | New |
| Usage | Conference Chair/Executive Chair/Manager Chair |
| Application Scenarios | Office/Home |
| Surface | Genuine/Synthetic/PU Leather |
| Color | Black/Grey/White |
| Transport Package | 1 PC/CTN, Standard Export Packing |
| Specification | 0.2 CBM |
| Trademark | ZEBAI |
| Origin | Foshan, China |
| Production Capacity | 3, 000 PCS/Mont |
Packaging & Delivery
Package Size70.00cm * 50.00cm * 50.00cm Package Gross Weight20.000kgProduct Description
1.How can I get the price?
-Please don't hesitate to Send Inquiry to us, we usually quote within 1 hours after we get your inquiry2. Can I buy samples placing orders? -Yes.Please feel free to contact us.3.What is your lead time? -It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity,and about 30 days for large quantity.4.What is your payment term? -T/T,Western Union,MoneyGram,and Paypal.This is negotiable.5.What is the shipping method? -It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect). Please confirm with us before placing orders.6.How do you make ourbusiness long-term and good relationship? -1. We keep good quality and competitive price to ensure our customers benefit ; -2. We respect every customer as our friend and we sincerely do business and make friends with you,no matter where you come from.
Product Description
| Product Name | Leather Office Chair |
| Model No. | ZB-246 |
| Color | Optional |
| Material | PU Leather |
| Inner Construction | Plywood of 15mm thickness |
| Arm | Fixed aluminum with PU pad |
| Seat | High density foam inside |
| Mechanism | Multifunctional mechanism (lifting,swivel, tilt and lock at 4 positions) |
| Gas Lift | Chromed one passed BIFMA test |
| Base | Aluminum 5-star base with PU castors |
Detailed Photos
Specification
| Parts | Material | Quality | Warranty |
| Gas lift | Steel & Nylon | SGS BIFMA CLASS 3/4, pass TUV. BIFMA X5.1:2011 standard,test pass >120,000 cycles, Normal opertation | 3 years warranty |
| Base | Aluminium /Nylon/chrome | Pass BIFMA 1136kgs static pressure test | 3 years warranty |
| Castor | PU & Nylon | BIFMA X5.1 -2011 standard,test pass >100000 cycles under 250lb load on the seat | 3 years warranty |
| Mechanism | Steel & Nylon | stable , Normal operation | 3 years warranty |
| Sponge | high density solid foam/PU molded foam | No deforming , 6000 hours use | 3 years warranty |
| Mesh | Nylon mesh/3D mesh | Martindale 12Kpa test pass 30000 rubs | 3 years warranty |
| Fabric | high elastic wear resistant fabric | Martindale 12Kpa test pass 50000 rubs | 3 years warranty |
| Frame | Nylon / PP frame | More than 100KGS/120kGS load on the back test | 3 years warranty |
Company Profile
FAQ
Our Contact





